| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Brand Name : BIO
Model Number : W4
Place of Origin : China
MOQ : 1 unit
Packaging Details : Carton (240x235x100mm), 1.1Kgs/carton
Payment Terms : Credit card, Paypal, T/T
Delivery Time : 7 working - days since getting full payment
Supply Ability : 100 units / month
Type : Linear, Convex and so on
Connection Way : Wi-Fi
Elements : 128
Frequency : Linear: 7.5-10MHz Convex: 3.5-5MHz
Supporting System : Andriod, Windows, IOS
Measurement : B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) B+M: Heart Rate, Time, Distance B+PW: Velocity, Heart Rate (2), S/D, Depth
Display Mode : B, B/M, Color Doppler, PW, Power Doppler
Weight : 221g
Home Doppler Ultrasound Portable Diagnostic Hand held Doppler Ultrasound
Obstetric Gynecology Pediatrics Application
W4 Ultrasound Scanners are wireless and working with a mobile app that is compatible with most iOS and Android smart devices
as well Windows system. Imaging transmission is done by internal 5G wifi , no external networks needed and work for most specialties
in hospitals , clinics, healthcare center etc.
We are a medical ultrasound company engaged in R&D , production, sale and after-sales service.
We persistently cooperated closely with domestic and international famous medical ultrasound R&D organization
and keep in contact with related university ,labs professors and doctors to update latest data of ultrasound machines ,
also professional clinical applications experience.
Specification
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 
| Photo | ![]()  |  			![]()  |  			![]()  |  			|||
| Type | Linear | Convex | Linear | Micro convex | Linear | Endocavitary | 
| Frequency | 7.5-10MHz | 3.5-5MHz | 7.5-10MHz | 5-7MHz | 10-14MHz | 6.5-8MHz | 
| Depth | 20-55mm | 90-305mm | 20-100mm | 60-160mm | 20-100mm | 30-120mm | 
| Elements | 128 | 192 | 192 | 192 | 192 | 192 | 
| Radius | N/A | R60 | N/A | R20 | N/A | R10 | 
| Length | 46mm | N/A | 46mm | N/A | 28mm | N/A | 
| DR | N/A | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | 
| FocusPos | N/A | 0.1.2.3 | 0.1.2.3 | 0.1.2.3 | N/A | 0.1.2.3 | 
| Enh | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 0-4 | 
| Display mode | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | B, B/M, Color Doppler,PW, Power Dopper | 
| APP interface adjustment |  			 GN(gain) D(depth) ENH(enhancement) DR(dynamic range) F(frequency) Focus 8TGC Biopsy Page Left/Right Up/Down  |  			 			 GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down  |  			 			 GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down  |  			 			 GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down  |  			 			 GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down  |  			 			 GN(gain) 8TGC D(depth) ENH(enhancement) DR(dynamic range) F(frequency) PRF WF Focus Biopsy Page Left/Right Up/Down  |  		
| Measurement |  			 B: Length, Area/Circumference, Angle,Trace,Distance 
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  			 			 B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL)  
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  			 			 B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) 
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  			 			 B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) 
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  			 			 B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) 
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  			 			 B: Length, Area/Circumference, Angle,Trace,Distance GA(CRL,BPD,GS,FL,HC,AC) EFW (BPD, FL) 
 B+M: Heart Rate, Time, Distance 
 B+PW: Velocity, Heart Rate (2), S/D, Depth  |  		
| Dimensions | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 157(h)*70(w)*30(d)mm | 345(h)*70(w)*30(d)mm | 
| Package size | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 240(h)*235(w)*100(d)mm | 540(h)*120(w)*100(d)mm | 
| Net weight | 221g | 239g | 223g | 221g | 212g | 293g | 
| Gross weight | 1.1kgs | 1.1kgs | 1.1kgs | 1.1kgs | 1.1kgs | 1.1kgs | 
| Wifi type | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 802.11g/20MHz/2.4G | 
| Working system | Android, iOS, Windows | Android, iOS, Windows | Android, iOS, Windows | Android, iOS, Windows | Android, iOS, Windows | Android, iOS, Windows | 
| Application |  			 Breast Thyroid MSK Superficial Vascular Pediatrics Carotid Small Parts  |  			 			 Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology  |  			 			 Thyriod Small Parts Pediatrics Vascular Carotid Breast MSK  |  			 			 Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology  |  			 			 Thyriod Small Parts Pediatrics Vascular Carotid Breast MSK  |  			 			 Abdominal Emergency Cardiac Obstetrics / Gynecology Lung Kidney Urology  |  		
| Language |  			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  			 			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  			 			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  			 			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  			 			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  			 			 Chinese,English,Russian,Italian, Spanish,Portuguese(Brazil)  |  		
| Battery life | 5-8 years | 5-8 years | 5-8 years | 5-8 years | 5-8 years | 5-8 years | 
| Voltage | 3.8v | 3.8v | 3.8v | 3.8v | 3.8v | 3.8v | 
| Replaceable | Yes | Yes | Yes | Yes | Yes | Yes | 
| Capacity | 4200mAh | 4200mAh | 4200mAh | 4200mAh | 4200mAh | 4200mAh | 
| Standby | 12h | 12h | 12h | 12h | 12h | 12h | 
| Bootup |  			 Platform dependent, generally <5 seconds  |  			 			 Platform dependent, generally <5 seconds  |  			 			 Platform dependent, generally <5 seconds  |  			 			 Platform dependent, generally <5 seconds  |  			 			 Platform dependent, generally <5 seconds  |  			 			 Platform dependent, generally <5 seconds  |  		
Standard Configuration
| 1 | Wireless probe | 1pc | 
| 2 | USB cable | 1pc | 
| 3 | Power Plug | 1pc | 
| 4 | Wireless charger | 1pc | 
| 5 | Wrist strap | 1pc | 
| 6 | Portable aluminium alloy box | 1pc | 
| 7 | User's Manual_E format | 1pc | 
| 8 | Warranty Card_Eformat | 1pc | 
 



| 
                                             | 
                
                        Home Doppler Ultrasound Portable Diagnostic Hand held Doppler Ultrasound Obstetric Gynecology Pediatrics Application Images |